No. | PRODUCT NAME | C.I. Name | Mass Tone | Tint Tone | ||
---|---|---|---|---|---|---|
1 | ALUMINIUM PASTE / GRANULES | blank |
|
|
||
2 | SILVER WHITE PEARL | 100 |
|
|
||
3 | SILVER WHITE PEARL | 111 |
|
|
||
4 | SILVER WHITE PEARL | 120 |
|
|
||
5 | GOLD PEARL | 307 |
|
|
||
6 | GOLD PEARL | 303 |
|
|
M
J
P
A
- H-425A, RIICO IND. AREA KHUSHKHERA,ALWAR (RAJ.)
- Timing : Monday-Friday 09am-5pm