No. | PRODUCT NAME | C.I. Name | Mass Tone | Tint Tone | ||
---|---|---|---|---|---|---|
1 | LEMON YELLOW | PY 162 |
|
|
||
2 | GREEN | PY 119 |
|
|
||
3 | MAGENTA | PY 53 |
|
|
||
4 | BRILL YELLOW | PY 159 |
|
|
||
5 | VIOLET | PBr 24 |
|
|
||
6 | BLUE | PB 28 |
|
|
||
7 | GOLDEN YELLOW | PB 36 |
|
|
||
8 | RED | PG 26 |
|
|
||
9 | ORANGE | PG 50 |
|
|
M
J
P
A
- H-425A, RIICO IND. AREA KHUSHKHERA,ALWAR (RAJ.)
- Timing : Monday-Friday 09am-5pm