| No. | PRODUCT NAME | C.I. Name | Mass Tone | Tint Tone | ||
|---|---|---|---|---|---|---|
| 1 | Chrome Niobium YELLOW | PY 162 |
|
|
||
| 2 | Zinc Ferrite YELLOW | PY 119 |
|
|
||
| 3 | Nickel Antimony YELLOW | PY 53 |
|
|
||
| 4 | Zirconium Praeseodymium YELLOW | PY 159 |
|
|
||
| 5 | Chrome Antimony BROWN | PBr 24 |
|
|
||
| 6 | Cobalt Chromite BLUE | PB 28 |
|
|
||
| 7 | Cobalt Aluminate BLUE | PB 36 |
|
|
||
| 8 | Cobalt Chromite GREEN | PG 26 |
|
|
||
| 9 | Cobalt Titanate GREEN | PG 50 |
|
|
||
| 10 | Copper Chromate BLACK | PBK 28 |
|
|
||
| 11 | Copper Chromate BLACK | PBK 22 |
|
|
||
| 12 | Chrome Iron Nickel BLACK | PBK 30 |
|
|
M
J
P
A
- H-425A, RIICO IND. AREA KHUSHKHERA,ALWAR (RAJ.)
- Timing : Monday-Friday 09am-5pm
