No. | PRODUCT NAME | C.I. Name | Mass Tone | |
---|---|---|---|---|
1 | SOLVENT GREEN | SG 5 |
|
|
2 | SOLVENT YELLOW | SY 72 |
|
|
3 | SOLVENT YELLOW | SY 93 |
|
|
4 | SOLVENT YELLOW | SY 160:1 |
|
|
5 | DISPERSE YELLOW | DY 241 |
|
|
6 | SOLVENT RED | SR 23 |
|
|
7 | SOLVENT RED | SR 135 |
|
|
8 | SOLVENT ORANGE | SO 60 |
|
M
J
P
A
- H-425A, RIICO IND. AREA KHUSHKHERA,ALWAR (RAJ.)
- Timing : Monday-Friday 09am-5pm