No. | PRODUCT NAME | C.I. Name | Mass Tone | Tint Tone | ||
---|---|---|---|---|---|---|
1 | Phthalocyanine GREEN | PG7 |
|
|
||
2 | Phthalocyanine GREEN | PG 36 |
|
|
||
3 | Naphthol Green 8 | PG 8 (B 807) |
|
|
||
4 | Dioxazine (Carbazole) VIOLET | PV 23 |
|
|
||
5 | Phthalocyanine (α) ALPHA BLUE | PB 15:0 |
|
|
||
6 | Phthalocyanine (α) ALPHA BLUE | PB 15:1 |
|
|
||
7 | Phthalocyanine (β) BETA BLUE | PB 15:3 |
|
|
||
8 | Phthalocyanine (β) BETA BLUE | PB 15:4 |
|
|
||
9 | INDANTHRONE BLUE | PB 60 |
|
|
M
J
P
A
- H-425A, RIICO IND. AREA KHUSHKHERA,ALWAR (RAJ.)
- Timing : Monday-Friday 09am-5pm